Home

Modernisation si tu peux film gold short positions Signature Navet Gouvernable

Goldman Closes Gold Position, Says Time to Short
Goldman Closes Gold Position, Says Time to Short

Bullion Banks Forced To Increase Short Positions In The Gold Market | King  World News
Bullion Banks Forced To Increase Short Positions In The Gold Market | King World News

Funds Are Turning Sour on Gold When You'd Least Expect It - The Washington  Post
Funds Are Turning Sour on Gold When You'd Least Expect It - The Washington Post

CFTC: Swaps Have Increased Gold Short Position by More than 1,300% since  Nov 2015 | SchiffGold
CFTC: Swaps Have Increased Gold Short Position by More than 1,300% since Nov 2015 | SchiffGold

Here Is How To Play The Massive Speculative Gold Short Position | Seeking  Alpha
Here Is How To Play The Massive Speculative Gold Short Position | Seeking Alpha

Spot Gold: Net-Short Positions Increase by 16.5% from Last Week
Spot Gold: Net-Short Positions Increase by 16.5% from Last Week

The Gold Short Squeeze Is Getting Physical, Beware The 'Others' | Seeking  Alpha
The Gold Short Squeeze Is Getting Physical, Beware The 'Others' | Seeking Alpha

Gold Under Short Selling Pressure From Hedge Funds | GoldBroker.com
Gold Under Short Selling Pressure From Hedge Funds | GoldBroker.com

Hedge Funds Pile into Short Positions During September | SchiffGold
Hedge Funds Pile into Short Positions During September | SchiffGold

Offsides Positioning in Gold, Bonds and the US Dollar Will Make for an  Interesting Fall - Knowledge Leaders Capital
Offsides Positioning in Gold, Bonds and the US Dollar Will Make for an Interesting Fall - Knowledge Leaders Capital

Hedge Funds Pile into Short Positions During September | SchiffGold
Hedge Funds Pile into Short Positions During September | SchiffGold

The Gold Short Squeeze Is Getting Physical, Beware The 'Others' | Seeking  Alpha
The Gold Short Squeeze Is Getting Physical, Beware The 'Others' | Seeking Alpha

Gold & Silver: US Banks' Short Position | Gold News
Gold & Silver: US Banks' Short Position | Gold News

Hedge Funds Pile into Short Positions During September | SchiffGold
Hedge Funds Pile into Short Positions During September | SchiffGold

Trevor Noren on Twitter: ""Speculators in gold price futures are short 670  tonnes – the biggest bearish position in 25 years." https://t.co/OMwYuLgtGg  https://t.co/MCIbU2yxWV" / Twitter
Trevor Noren on Twitter: ""Speculators in gold price futures are short 670 tonnes – the biggest bearish position in 25 years." https://t.co/OMwYuLgtGg https://t.co/MCIbU2yxWV" / Twitter

Bullion Banks Massive Short Covering In Gold & Silver Markets Continues |  King World News
Bullion Banks Massive Short Covering In Gold & Silver Markets Continues | King World News

Gold And Silver Markets: Are Hedge Funds Setup For A Short Squeeze? |  Investing.com
Gold And Silver Markets: Are Hedge Funds Setup For A Short Squeeze? | Investing.com

Gold Currency Wars - Katusa Research
Gold Currency Wars - Katusa Research

Hedge Funds Pile into Short Positions During September | SchiffGold
Hedge Funds Pile into Short Positions During September | SchiffGold

COMEX gold short positions | Download Scientific Diagram
COMEX gold short positions | Download Scientific Diagram

Gold And Silver Commercial Traders Begin To Cover Short Positions | Seeking  Alpha
Gold And Silver Commercial Traders Begin To Cover Short Positions | Seeking Alpha

Kitco - Exclusive Commentaries
Kitco - Exclusive Commentaries

Will Managed Money Get Stuck Holding The Short Straw? | Seeking Alpha
Will Managed Money Get Stuck Holding The Short Straw? | Seeking Alpha

Bullion Banks Massive Short Covering In Gold & Silver Markets | King World  News
Bullion Banks Massive Short Covering In Gold & Silver Markets | King World News

Spot Gold: Net-Short Positions Increase by 16.5% from Last Week
Spot Gold: Net-Short Positions Increase by 16.5% from Last Week

Bullion Bank Gold Shorts Hit Record $60 Billion! | King World News
Bullion Bank Gold Shorts Hit Record $60 Billion! | King World News

Gold Prices May Fall as Fed Fights Pivot Bets and Short Covering Slows
Gold Prices May Fall as Fed Fights Pivot Bets and Short Covering Slows

Gold Under Short Selling Pressure From Hedge Funds | GoldBroker.com
Gold Under Short Selling Pressure From Hedge Funds | GoldBroker.com

Gold & Silver: US Banks' Short Position | Gold News
Gold & Silver: US Banks' Short Position | Gold News